[obol] Pittock, NW Portland, week ending 11/01/06
Wink Gross
winkg at hevanet.com
Wed Nov 1 22:04:30 PST 2006
Here is the summary of my morning dogwalks from NW Seblar Terrace
to the Pittock Mansion for the week 10/26/06 to 11/01/06. Species
in ALL CAPS were neither seen nor heard during the previous week.
Additional information about my dogwalk may be found at
http://www.hevanet.com/winkg/dogwalkpage.html
We did the walk 7 days this week.
Species # days found (peak #, date)
GREAT BLUE HERON 1 (1, 10/29)
CANADA GOOSE 2 (20, 10/29)
Cackling Goose 4 (1200, 10/29)
SHARP-SHINNED HAWK 2 (2, 10/26)
RED-TAILED HAWK 2 (1, 10/31 & 11/1)
AMERICAN KESTREL 1 (1, 10/27)
GLAUCOUS-WINGED GULL 1 (2, 10/26)
Band-tailed Pigeon 3 (3, 10/27)
Mourning Dove 4 (4, 10/31)
Anna's Hummingbird 6 (4, 11/1)
Red-breasted Sapsucker 2 (1, 10/27 & 10/31)
Downy Woodpecker 1 (1, 10/26)
HAIRY WOODPECKER 1 (1, 10/31)
Northern Flicker 6 (4)
Golden-crowned Kinglet 7 (10, 10/26)
Ruby-crowned Kinglet 6 (5, 10/27)
Cedar Waxwing 4 (20, 10/31 & 11/1)
Bewick's Wren 2 (3, 10/26)
Winter Wren 6 (6, 10/28)
American Robin 7 (30, 10/26)
Varied Thrush 7 (15)
Bushtit 2 (30, 10/31)
Black-capped Chickadee 7 (15)
Chestnut-backed Chickadee 5 (10, 11/1)
Red-breasted Nuthatch 6 (6, 10/26)
Brown Creeper 3 (3)
Steller's Jay 4 (4, 10/31)
Western Scrub-Jay 3 (2, 10/31)
American Crow 7 (10, 10/26)
Hutton's Vireo 2 (1, 10/28 & 11/1)
House Finch 5 (10, 10/26)
Red Crossbill 3 (25, 10/27)
Pine Siskin 2 (15, 10/26)
Lesser Goldfinch 1 (3, 10/31)
American Goldfinch 2 (2, 10/30)
Evening Grosbeak 3 (3, 10/26)
Spotted Towhee 7 (7, 10/26)
Fox Sparrow 3 (1)
Song Sparrow 7 (10)
Golden-crowned Sparrow 3 (2, 10/26)
Dark-eyed Junco 7 (20, 10/26 & 27)
In the neighborhood but not found on dogwalk: COOPER'S
HAWK
Wink Gross
Portland
More information about the obol
mailing list