[obol] Pittock, NW Portland, week ending 08/01/07
Wink Gross
winkg at hevanet.com
Wed Aug 1 22:27:06 PDT 2007
Here is the summary of my morning dogwalks from NW Seblar Terrace
to the Pittock Mansion for the week 07/26/07 to 08/01/07. Species
in ALL CAPS were neither seen nor heard the previous week.
Additional information about my dogwalk, including an archive of
weekly summaries and a checklist, may be found at
http://www.hevanet.com/winkg/dogwalkpage.html
We did the walk 4 days this week.
Species # days found (peak #, date)
TURKEY VULTURE 1 (1, 7/27)
Cooper's Hawk 4 (4, 7/26)
Red-tailed Hawk 3 (1)
Band-tailed Pigeon 4 (5, 7/26)
Mourning Dove 4 (1)
Vaux's Swift 4 (10, 7/26)
Anna's Hummingbird 4 (10, 7/30)
Rufous Hummingbird 3 (3, 7/30)
RED-BREASTED SAPSUCKER 2 (1, 7/27 & 30)
Downy Woodpecker 2 (3, 7/30)
Northern Flicker 4 (4, 7/30)
Olive-sided Flycatcher 3 (2, 7/26)
WESTERN WOOD-PEWEE 1 (1, 7/30)
Pacific-slope Flycatcher 3 (2)
Empidonax sp. 1 (2, 7/30)
Tree Swallow 1 (1, 7/26)
Violet-green Swallow 2 (2, 7/30)
Barn Swallow 1 (2, 7/26)
GOLDEN-CROWNED KINGLET 1 (4, 7/30)
Cedar Waxwing 2 (1, 7/26 & 27)
Bewick's Wren 1 (1, 7/26)
Winter Wren 2 (2, 7/27)
American Robin 4 (10, 7/26)
Bushtit 1 (? [heard only], 7/26)
Black-capped Chickadee 4 (15)
Chestnut-backed Chickadee 4 (15, 7/26 & 27)
Red-breasted Nuthatch 4 (10, 7/27)
Brown Creeper 1 (1, 7/26)
Steller's Jay 3 (10, 7/27)
Western Scrub-Jay 4 (1)
American Crow 3 (10, 7/26)
Hutton's Vireo 4 (6)
Purple Finch 2 (1, 7/27 & 30)
House Finch 4 (20)
Pine Siskin 1 (1, 7/30)
LESSER GOLDFINCH 1 (2, 7/27)
American Goldfinch 4 (3, 7/27)
Evening Grosbeak 1 (1, 7/26)
Orange-crowned Warbler 2 (3, 7/30)
Black-throated Gray Warbler 2 (2, 7/30)
Wilson's Warbler 3 (3, 7/30)
Spotted Towhee 2 (4, 7/30)
Song Sparrow 4 (10, 7/30)
Dark-eyed Junco 4 (2)
Black-headed Grosbeak 2 (1, 7/26 & 30)
Misses (birds found at least 3 days in previous 2 weeks but not found
this week): Swainson's Thrush, Western Tanager
Wink Gross
Portland
More information about the obol
mailing list