[obol] Pittock, NW Portland, week ending 05/02/07

Wink Gross winkg at hevanet.com
Wed May 2 21:22:55 PDT 2007


Here is the summary of my morning dogwalks from NW Seblar Terrace
to the Pittock Mansion for the week 04/26/07 to 05/02/07.  Species
in ALL CAPS were neither seen nor heard the previous week.

Additional information about my dogwalk may be found at

http://www.hevanet.com/winkg/dogwalkpage.html

We did the walk 7 days this week.

Species                  # days found  (peak #, date)

DOUBLE-CRESTED CORMORANT      1  (1, 4/28)
MALLARD                       2  (2, 4/28 & 29)
Turkey Vulture                1  (2, 4/30)
SHARP-SHINNED HAWK            1  (1, 5/1)
Cooper's Hawk                 4  (3, 4/26)
Red-tailed Hawk               1  (1, 5/1)
Band-tailed Pigeon            7  (14, 4/29)
Mourning Dove                 1  (3, 5/1)
VAUX'S SWIFT                  4  (200, 5/1)
Anna's Hummingbird            7  (5, 4/26)
Rufous Hummingbird            6  (2, 4/27 & 28)
*RED-NAPED SAPSUCKER          1  (1, 4/27)
Red-breasted Sapsucker        6  (3, 4/27)
Downy Woodpecker              7  (3 4/26 & 27)
Northern Flicker              4  (2)
Pileated Woodpecker           4  (2, 4/27 & 5/1)
HAMMOND'S FLYCATCHER          2  (1, 4/26 & 5/1)
PACIFIC-SLOPE FLYCATCHER      2  (1, 4/29 & 5/1)
Empidonax sp.                 1  (1, 4/30)
Violet-green Swallow          7  (12)
BARN SWALLOW                  1  (4, 4/28)
Ruby-crowned Kinglet          6  (5, 4/27)
Bewick's Wren                 3  (1)
Winter Wren                   7  (3)
Hermit Thrush                 6  (1)
American Robin                7  (20)
Varied Thrush                 3  (2, 4/27)
Bushtit                       6  (6)
Black-capped Chickadee        7  (15, 4/30)
Chestnut-backed Chickadee     7  (10)
Red-breasted Nuthatch         7  (7)
Brown Creeper                 4  (2)
Steller's Jay                 7  (3, 4/26)
Western Scrub-Jay             5  (2)
American Crow                 7  (10)
European Starling             6  (2+ nestlings heard, 4/28)
Cassin's Vireo                3  (4, 5/1)
Hutton's Vireo                5  (3, 4/27)
WARBLING VIREO                7  (5, 5/1)
Purple Finch                  4  (3, 4/27 & 30)
House Finch                   7  (20)
RED CROSSBILL                 2  (8, 5/1)
Pine Siskin                   7  (30, 5/1)
American Goldfinch            6  (5, 4/30)
Evening Grosbeak              4  (2+, 5/1)
Orange-crowned Warbler        7  (15, 4/29)
Yellow-rumped Warbler         6  (60, 4/27)
Black-throated Gray Warbler   7  (15, 4/27)
Townsend's Warbler            5  (20, 4/27)
WILSON'S WARBLER              4  (5, 4/30)
WESTERN TANAGER               6  (10, 4/30)
Spotted Towhee                7  (7)
Song Sparrow                  7  (12)
Golden-crowned Sparrow        1  (4, 4/29)
Dark-eyed Junco               7  (20, 4/29)
BLACK-HEADED GROSBEAK         1  (2, 5/2)
Brown-headed Cowbird          7  (4, 4/27)

*Red-naped Sapsucker is a new species (#131) for my dogwalk.

In the neighborhood but not found on dogwalk: GREATER WHITE-FRONTED
GOOSE, OSPREY, Nashville Warbler, HERMIT WARBLER (fide Shawneen F.)

Misses (birds found at least 3 days in previous 2 weeks but not found
this week): Northern Pygmy-Owl, Hairy Woodpecker


Wink Gross
Portland



More information about the obol mailing list